Nifty 50 Returns

FY Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Return
2026 -3.10% -0.56% -11.31% 7.46% -1.87% 1.35% -8.66%
2025 -0.58% -5.89% 6.30% 3.46% 1.71% 3.10% -2.93% -1.38% 0.75% 4.51% 1.87% -0.28% 10.51%
2024 -0.03% 1.18% 1.57% 1.24% -0.33% 6.57% 3.92% 1.14% 2.28% -6.22% -0.31% -2.02% 8.80%
2023 -2.45% -2.03% 0.32% 4.06% 2.60% 3.53% 2.94% -2.53% 2.00% -2.84% 5.52% 7.94% 20.03%
2022 -0.08% -3.15% 3.99% -2.07% -3.03% -4.85% 8.73% 3.50% -3.74% 5.37% 4.14% -3.48% 4.33%
2021 -2.48% 6.56% 1.11% -0.41% 6.50% 0.89% 0.26% 8.69% 2.84% 0.30% -3.90% 2.18% 24.12%
2020 -1.70% -6.36% -23.25% 14.68% -2.84% 7.53% 7.49% 2.84% -1.23% 3.51% 11.39% 7.81% 14.90%
2019 -0.29% -0.36% 7.70% 1.07% 1.49% -1.12% -5.69% -0.85% 4.09% 3.51% 1.50% 0.93% 12.02%
2018 4.72% -4.85% -3.61% 3.65% -0.03% -0.20% 5.99% 2.85% -6.42% -4.98% 4.72% -0.13% 0.69%
2017 4.59% 3.72% 3.31% 1.42% 3.41% -1.04% 5.84% -1.58% -1.30% 5.59% 0.25% 26.58%
2016 -4.82% -7.62% 10.75% 1.44% 3.95% 1.56% 4.23% 1.71% -1.99% 0.17% -4.65% -0.47% 3.01%
2015 6.35% 1.06% -4.62% -3.65% 3.08% -0.77% 1.96% -6.58% -0.28% 1.47% -1.62% 0.14% -4.06%
2014 -3.40% 3.08% 6.81% -0.12% 7.97% 5.28% 1.44% 3.02% 0.13% 4.49% 3.20% -3.56% 31.39%
2013 2.20% -5.66% -0.18% 4.36% 0.94% -2.40% -1.72% -4.71% 4.82% 9.83% -1.95% 2.07% 6.76%
2012 12.43% 3.58% -1.66% -0.90% -6.17% 7.20% -0.95% 0.56% 8.46% -1.47% 4.63% 0.43% 27.70%
2011 -10.25% -3.14% 9.38% -1.44% -3.29% 1.57% -2.93% -8.77% -1.15% 7.76% -9.28% -4.30% -24.62%
2010 -6.13% 0.82% 6.64% 0.55% -3.63% 4.45% 1.04% 0.65% 11.62% -0.20% -2.58% 4.64% 17.95%
2009 -2.85% -3.87% 9.31% 15.00% 28.07% -3.55% 8.05% 0.55% 9.05% -7.32% 6.81% 3.35% 75.76%
2008 -16.31% 1.67% -9.36% 9.11% -5.73% -17.03% 7.24% 0.62% -10.06% -26.41% -4.52% 7.41% -51.79%
2007 2.93% -8.26% 2.04% 6.97% 5.09% 0.52% 4.88% -1.43% 12.49% 17.51% -2.34% 6.52% 54.77%
2006 5.80% 2.45% 10.66% 4.56% -13.68% 1.86% 0.48% 8.61% 5.11% 4.34% 5.62% 0.30% 39.83%
  • 2026 Actual returns – till available month end data

Nifty 150 Midcap Returns

FY Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Return
2026 -3.53% 1.66% -11.06% 13.22% 2.60% 0.9% 2.24%
2025 -6.10% -10.58% 7.72% 3.94% 6.30% 4.09% -2.85% -2.86% 1.39% 4.79% 1.59% -0.53% 5.37%
2024 4.73% -0.30% -0.37% 6.34% 2.20% 7.89% 4.94% 0.30% 1.76% -6.43% 0.14% 1.12% 23.80%
2023 -2.43% -1.60% -0.52% 5.21% 5.69% 6.16% 5.51% 3.92% 3.04% -3.80% 9.59% 6.98% 43.68%
2022 -1.13% -6.94% 4.80% 0.64% -5.23% -5.40% 11.47% 6.01% -1.79% 1.83% 1.90% -1.72% 2.96%
2021 0.26% 11.83% 1.96% 1.56% 6.42% 4.81% 3.18% 2.09% 5.92% 0.26% -1.47% 2.85% 46.81%
2020 5.38% -5.79% -28.41% 14.61% -1.86% 11.33% 4.27% 8.44% 1.88% 0.20% 14.80% 5.46% 24.38%
2019 -4.65% -0.85% 8.53% -3.25% 2.38% -1.48% -9.04% -1.04% 3.49% 4.90% 1.93% 0.00% -0.28%
2018 -2.87% -4.04% -3.21% 7.33% -5.73% -3.85% 3.83% 5.54% -13.02% -1.08% 2.36% 2.32% -13.33%
2017 6.94% 6.71% 5.40% 4.86% -2.06% 1.90% 4.07% 0.01% 0.32% 7.68% 2.96% 5.94% 54.34%
2016 2.04% 4.35% 5.26% 4.37% 0.67% 4.16% -8.05% -3.04% 9.36%
  • 2026 Actual returns – till available month end data
  • Available data from Index inception

Nifty 250 Small Cap Returns

FY Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Return
2026 -5.52% 0.75% -10.03%  17.10%  1.56%  4.29%             6.22%
2025 -10.71% -12.66% 9.10% 1.69% 9.59% 5.73% -3.67% -3.72% 1.13% 3.72% -3.36% -0.29% -6.01%
2024 7.28% -0.65% -4.24% 10.49% -1.31% 9.50% 4.89% 1.24% 1.32% -3.58% -0.20% 0.20% 26.43%
2023 -2.32% -3.64% -1.53% 6.88% 5.54% 6.36% 7.69% 5.07% 2.51% -1.69% 10.22% 5.96% 48.10%
2022 -0.27% -9.43% 6.23% 0.55% -8.64% -6.74% 8.68% 5.63% -0.94% 1.88% 2.98% -1.76% -3.65%
2021 1.04% 12.27% 0.87% 4.58% 10.09% 5.59% 8.03% -3.03% 5.76% 0.13% -0.43% 5.40% 61.94%
2020 7.07% -7.11% -33.73% 12.94% -2.13% 14.93% 6.22% 11.88% 3.45% -0.48% 12.61% 8.42% 25.09%
2019 -5.17% -2.27% 10.83% -2.03% 1.59% -5.07% -10.84% -2.24% 4.43% 2.40% 0.86% 0.55% -8.27%
2018 -2.94% -3.57% -7.39% 6.92% -6.19% -8.00% 2.71% 3.66% -16.73% -1.43% 1.36% 3.31% -26.80%
2017 8.02% 6.50% 5.76% 7.14% -1.56% 1.34% 4.27% -1.71% -0.61% 9.91% 3.19% 4.67% 57.28%
2016         0.61% 7.90% 4.18% 2.52% 0.51% 5.64% -9.36% -2.43% 8.87%
  • 2026 Actual returns – till available month end data
  • Available data from Index inception

Gold ETF Returns

FY Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Return
2026 18.64% 7.60% -12.38%  1.85%  4.23%  -9.86%             7.03%
2025 7.35% 3.12% 3.92% 3.09% 0.74% -0.66% 1.42% 4.14% 10.67% 2.45% 4.57% 3.18% 53.32%
2024 -0.73% -1.27% 7.01% 4.39% 0.72% 0.07% -3.09% 2.66% 5.48% 5.24% -3.50% 0.52% 18.20%
2023 3.18% -4.05% 6.91% 0.89% -0.35% -3.29% 2.22% -0.67% -2.14% 6.61% 2.69% 0.69% 13.76%
2022 -1.50% 4.91% -0.61% 0.49% -0.48% 0.55% -0.68% -0.72% -0.44% 0.21% 4.13% 3.13% 9.12%
2021 -2.65% -4.94% -4.48% 3.81% 4.67% -5.39% 2.47% -1.69% -2.72% 3.21% 0.56% 0.66% -6.97%
2020 4.43% 3.20% 3.19% 11.32% -4.07% 3.40% 9.63% -4.12% -2.82% 0.50% -3.99% 3.45% 25.21%
2019 4.15% 0.12% -3.42% 0.21% 2.05% 5.06% 3.62% 10.98% -4.29% 4.37% -2.24% -98.97% 25.13%
2018 2.47% 0.59% 1.00% 1.08% 0.28% -1.86% -2.36% 1.99% 0.54% 4.43% -5.09% 2.78% 5.62%
2017 2.83% 2.22% -2.98% 1.24% 0.02% -1.99% 0.12% 3.39% -0.58% -0.80% -0.13% 0.08% 3.28%
2016 6.28% 8.88% -3.31% 5.36% -3.71% 4.80% -0.20% -1.18% 1.54% -1.20% -3.46% -1.97% 11.39%
2015 4.99% -5.05% -2.57% 2.93% 0.29% -1.28% -6.12% 6.91% -2.28% 3.15% -4.93% -1.35% -6.10%
2014 1.51% 3.25% -5.39% 4.04% -10.46% 5.10% -1.48% -0.31% -3.93% -1.72% 0.55% 3.03% -6.74%
2013 -1.00% -2.87% 0.84% -8.63% 1.22% -6.81% 9.40% 10.57% -2.69% 2.07% -0.17% -4.99% -4.76%
2012 3.33% 1.41% 1.43% 3.46% -0.10% 1.47% 0.91% 2.79% 0.81% -0.86% 1.68% -2.94% 14.04%
2011 -3.21% 3.71% -0.02% 6.27% -0.10% -1.82% 5.99% 15.97% -5.53% 1.41% 5.75% -6.67% 21.57%
2010       3.46% 6.80% 1.00% -5.53% 6.06% 0.34% 1.18% 2.79% 0.63% 17.42%
  • Data used is that of Nippon Gold ETF
  • 2026 Actual returns – till available month end data

Silver ETF Returns

FY Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Return
2026 33.28% 0.12% -21.33%  5.29%  9.61%  -14.66%             3.39%
2025 8.13% 0.39% 6.77% -5.27% 2.92% 8.30% 3.36% 7.44% 14.74% 1.86% 10.04% 29.61% 126.53%
2024 -2.61% -2.41% 5.20% 6.12% 15.52% -2.52% -4.37% 0.89% 8.84% 7.53% -6.47% -2.68% 22.81%
2023 -1.02% -9.07% 10.84% 3.82% -3.85% -3.88% 6.10% -0.11% -4.07% 4.89% 7.03% -4.03% 4.85%
2022   4.99% -1.18% -3.22% -2.39% -2.40% -0.98% -6.19% 7.37% 0.40% 4.96% 7.52% 8.10%
  • Data used is that of Nippon Silver ETF
  • 2026 Actual returns – till available month end data
  • Available data from Index inception

PPF Returns

Period Annual Interest Rate
01.03.2003 – 30.11.2011 8.00%
01.12.2011 – 31.03.2012 8.60%
01.04.2012 – 31.03.2013 8.80%
01.04.2013 – 31.03.2016 8.70%
01.04.2016 – 31.03.2017 8.10% - 8.00%
01.04.2017 – 31.12.2017 7.80% - 7.90%
01.01.2018 – 30.09.2018 7.60%
01.10.2018 – 30.06.2019 8.00%
01.07.2019 – 31.03.2020 7.90%
01.04.2020 – Present (Q2 2025) 7.10%

Disclaimer

The information contained in this report/document is sourced from public information and is intended for general informational purposes only. While every effort has been made to ensure the accuracy and reliability of the data, it is provided “as is” without warranty of any kind. Any errors or omissions are unintentional, and regret is expressed for any inconvenience caused. Users should verify the information independently before acting upon it.